Neptune's Cove Home Page


Chicago & Northern Illinois
Wreck Name Depth GPS TDs Date Sank
China Wreck 40' N 41.53.63 W 87.33.45 33372.3 50089.2
David Dows 40' N 41.45.95 W 87.23.58 33383.6 50201.7 29-Nov-1889
Flora M Hill 35' N 41.54.28 W 87.35.22 33375.4 50077.0
George F Williams 20' N 42.02.67 W 87.40.14 33338.8 49970.2 1913
Illinois barge 35' N 41.49.99 W 87.34.26 33403.1 50128.4 09-Dec-1907
Iowa 35' N 41.53.76 W 87.33.76 33373.7 50087.1 04-Feb-1915
Lady Elgin
55' 49837.0 33278.2 08-Sep-1869
Material Service barge 35'-40' N 41.44.50 W 87.30.50 33426.3 50201.4 29-Jul-1936
Mike's schooner 40' N 41.53.73 W 87.34.16 33376.5 50087.4
North Avenue schooner 30' N 41.54.68 W 87.34.98 33375.9 50070.4
Northern Tug 50' N?42.39.99 W 87.04.31 33329.3 50309.3
Rainbow 25' N 41.52.05 W 87.36.60 33397.5 50098.5 18-May-1894
Southern Tug 50' N 41.54.23 W 87.31.84 33360.8 50086.7
Tacoma 35' N 41.46.22 W 87.31.37 33417.7 50178.9 04-Nov-1929
U-97 submarine 250' 08-Jun-1921
Unknown schooner 30' N 41.57.97 W 87.27.38 33355.1 50033.9
Unknown schooner 65' N 41.55.56 W 87.27.38 33331.4 50033.9
Unknown schooner barge 43' N 41.53.51 W 89.33.19 33372.0 50091.2
Unknown steamer 40' N 42.18.92 W 87.49.29 33263.8 49759.4
Unknown tug 30' N 41.54.44 W 87.31.96 33359.8 50085.0
Wells Burt 40' N 42.02.70 W 87.37.14 33325.5 49977.8
Wings of Wind 40' N 41.55.86 W 87.33.50 33357.5 50064.1 12-May-1866
WW I Airplane 35' N 41.47.60 W 87.31.76 33408.4 50161.9

Northern Indiana
Wreck Name Depth GPS TDs Date Sank
Car Ferry #2 40' N 41.44.82 W 87.26.98 33407.6 50205.7 1907
Eureka 50' N 41.44.27 W 86.53.06 33237.4 50281.2 12-Oct-1873
Frank W Wheeler 90' N 41.44.60 W 86.52.11 33228.7 50278.9 03-Dec-1893
H.P. Baldwin 80' 32487.3 48597.3 Aug-1908
J.D. Marshall 32' N 41.40.04 W 87.04.21 33329.4 50309.2 10-Jun-1911
Louisville 60' N 41.46.28 W 87.20.34 33365.9 50205.5 29-Sep-1857
Muskegon 25' N 41.42.71 W 85.56.15 33266.0 50293.5 16-Oct-1910

Southwest Michigan Preserve, MI
Wreck Name Depth GPS TDs Date Sank
City of Green Bay 15' N 42.22.00 W 86.17.97 32773.4 49926.6 03-Oct-1887
Crane & Barge 40'-50' N 42.42.72 W 86.13.91 32617.6 49714.9
Francie 90'-100' 32644.7 49724.1
Havana 50' N 42.11.71 W 86.25.74 32888.1 50024.9 03-Oct-1887
Ironsides
110'-120' N 43.02.903 W 86.19.138 32525.2 49494.5 15-Sep-1873
Minch (bow) 45' N 43.45.68 W 86.27.79 32326.3 49029.9 11-Nov-1940
Minch (stern) 45' N 43.45.60 W 86.27.87 32327.1 49030.7 11-Nov-1940
Novadoc 15' N 43.41.61 W 86.31.08 32366.2 49064.4 11-Nov-1940
Rockaway 65'-70' N 42.26.37 W 86.18.48 42264.4 86184.5 19-Nov-1891
Salvor 25' N 43.15.49 W 86.22.19 32467.1 49356.0 16-Sep-1930
Small Sailboat N 42.45.73 W 86.14.84 32604.6 49681.9
State of Michigan 75' N 43.23.20 W 86.27.91 32453.9 49263.4 18-Oct-1901
Verano 45'-50' N 42.30.21 W 86.15.96 32707.7 40944.0 28-Aug-1946


Lexicon

~

Indicates GPS or Lorain tds are only approximations. Usually means I got the GPS coordinates off a chart or they are Latitude/Longitude off a Lorain Receiver.

Submit New Dive Location for Listing

Last modified: Fri, 26 Sep 2003 02:42:49 GMT