Neptune's Cove Home Page


Sheboygan, WI
Wreck Name Depth GPS TDs Date Sank
Advance 80'-85' N 43.36.72 W 87.49.03 32741.3 48919.5 09-Sep-1885
Atlanta 10'-15' N~43.34.23 W~87.46.89 32772.8 48933.5 18-Mar-1906
Byron 135' N 43.36.29 W 87.41.28 32736.8 48929.0 08-May-1867
Helvetia 165' N 43.47.42 W 87.36.43 32650.7 48824.2 10-Sep-1921
Hetty Taylor
95'-105' N 43.40.86 W 87.39.31 32700.7 48885.5 26-Aug-1880
McMullen & Pitz Dredge 80'-85' N 43.53.520 W 87.40.366 32632.7 48746.5 18-Nov-1919
Selah ChamberIain 75'-85' N 43.46.12 W 87.34.47 32670.7 48827.9 13-Oct-1886
Silver Lake 210' N 43.48.37 W 87.34.66 32637.5 48819.5 28-May-1900
Unknown Schooner 10' N 43.51.13 W 87.43.24 32658.8 48762.7.9
Walter B. Allen 90'-165' N 43.49.83 W 87.36.53 32637.3 48798.0 16-Apr-1880

Port Washington, WI
Wreck Name Depth GPS TDs Date Sank
Cleveland ?? N 43.55.088 W 87.43.561
Grace A. Channon 185' N 42.55.77 W 87.36.12 32963.3 49387.9 02-Aug-1877
Island City 135' N 43.14.39 W 87.50.73 32908.6 49138.2 08-Apr-1895
Niagra - Boilers
45'-55' 32809.2 48988.2 24-Sep-1856
Niagra - Main Wreck
45'-55' N 43.29.19 W 87.46.55 32800.0 48988.5 24-Sep-1856
Northerner 135' N 43.19.00 W 87.48.64 32874.7 49091.8 29-Nov-1868
Toledo 20' N~43.23.43 W~87.51.67 32855.6 49034.3 22-Oct-1856

Milwaukee, WI
Wreck Name Depth GPS TDs Date Sank
906 Dredge 30'-55' N 42.57.92 W 87.47.24 32996.1 49329.1 23-May-1956
Appomatox 25' N 43.95.53 W 87.52.11 32969.4 49231.1 02-Nov-1905
Dale 10' N~42.59.07 W~87.52.33 33009.5 49300.3 16-Jul-1903
Edward E Gillen 70' N 43.01.50 W 87.49.15 32981.4 49283.8 03-Jun-1981
E.M.B.A 165' N 43.03.91 W 87.44.95 32949.6 49271.6 10-Dec-1932
J.M. Almendinger 41' N~43.03.30 W~87.54.10 ~32929 ~49144 26-Nov-1895
Jerry's Wreck 10' N~43.00.87 W~87.52.53 33000.4 49280.9 29-May-1905
Josephine 125' N~43.05.39 W~87.52.43 32970.1 49230.1 15-Apr-1888
Milwaukee
90'-125' N 43.01.69 W 87.40.44 32943.4 49208.8 22-Oct-1929
Norlond 45' N~42.58.25 W~87.48.74 32999.9 49320.6 13-Nov-1922
Prins Willem V 50'-90' N 43.01.36 W 87.48.47 32979.7 49286.9 14-Oct-1954
Sebastopole 35' N 42.58.93 W 81.51.75 33009.0 49304.3 20-Sep-1855
St. Albans 167' N 43.03.88 W 87.45.60 32951.8 49269.1 30-Jan-1881
Sumatra 150' N~43.01.42 W~87.53.00 32997.4 49272.4 30-Sep-1896
The Wall (bridge?) 15' N~43.03.26 W~87.45.58 32955.4 49273.4
Volunteer 130' N 42.59.11 W 87.51.49 33008.3 49304.5 28-Mar-1905

Racine, WI
Wreck Name Depth GPS TDs Date Sank
Kate Kelly 40' N 42.46.67 W 87.43.38 33053.5 49467.7 14-May-1895
Lumberman
55'-70' N 42.52.06 W 87.45.45 33026.4 49400.0 07-Apr-1893
Rosinco 185' N 42.37.50 W 87.37.62 33088.9 49586.3 19-Apr-1928
Wisconsin
90'-130' N 42.31.80 W 87.42.55 33147.4 49634.0 29-Oct-1929


Lexicon

~

Indicates GPS or Lorain tds are only approximations. Usually means I got the GPS coordinates off a chart or they are Latitude/Longitude off a Lorain Receiver.

Submit New Dive Location for Listing

Last modified: Fri, 26 Sep 2003 02:42:49 GMT