Neptune's Cove Home Page


Straits of MacKinac, MI
Wreck Name Depth GPS TDs Date Sank
Albemarle
12' N 45.42.566 W 84.33.980 31188.7 48183.1 06-Nov-1867
Anglo Saxon 12' N 45.44.920 W 84.57.411 31309.6 48102.8 08-Sep-1887
C.H. Johnson
13' N 45.51.981 W 84.49.956 31247.0 48061.7 23-Sep-1895
Canisteo 15' N 45.47.273 W 84.05.223 31341.9 48070.8 14-Oct-1880
Cedervllle
60'-105' N 45.47.273 W 84.40.371 31210.7 48130.6 07-May-1965
Chuck's Wreck 43' 31255.8 48074.3
Col. Ellsworth
84' N 45.48.058 W 85.00.606 31317.2 48067.7 02-Sep-1896
Eber Ward
140' N 45.48.058 W 84.48.891 31253.6 48096.7 20-Apr-1909
Fred McBrier 104' N 45.48.058 W 84.55.281 31287.8 48085.3 03-Oct-1890
Genesee Chief 10' N 45.39.428 W 84.26.525 31156.9 48227.8 24-Aug-1891
George's Wreck (Odd Fellow?) 12' 31265.2 48127.3
Headlands Wreck (Aching Heart?) 15' 31252.3 48119.0
Henry Clay
10' N 45.43.351 W 84.31.850 31189.7 48183.7 03-Dec-1850
Islander 10' N 45.39.428 W 84.26.525 31158.9 48231.3 1942
J.A. Smith 12' N 45.44.920 W 84.57.411 31309.6 48102.8 08-Sep-1887
J.H. Outhwaite 30' N 45.42.566 W 84.32.915 31187.3 48184.3 28-Nov-1905
James R Bentley 150' N 45.41.781 W 84.09.485 31057.7 48251.1 12-Nov-1878
L.B. Coates 6' N 45.40.213 W 84.28.655 31174.2 48219.0 1922
Lanbo 8' N 45.29.230 W 84.27.590 31167.7 48227.8 ??-Sep-1920
Leviathan 12' N 45.39.428 W 84.25.460 31156.5 48228.0 12-Nov-1891
M. Stalker
85' N 45.47.273 W 84.41.436 31213.6 48125.9 05-Nov-1886
MacKinac Island Harbor Wreck 52' 31180.1 48110.1
Maitland
84' N 45.48.058 W 84.42.086 31273.1 48092.7 11-Jun-1871
Minneapolis
124' N 45.48.058 W 84.43.566 31226.2 48111.2 04-Apr-1894
Myrtie M Ross 10' N 45.40.213 W 84.28.655 31174.9 48218.8 08-Sep-1916
Newell A Eddy 80'-168' N 45.46.89 W 84.13.75 20-Apr-1893
Northwest
73' N 45.47.273 W 84.51.021 31270.2 48102.2 06-Apr-1898
Peshtigo 10' N 45.50.471 W 84.35.445 31176.8 48108.8 23-Oct-1908
Sandusky
79' N 45.48.058 W 84.49.956 31261.8 48100.9 20-Sep-1856
Sea Gull 15' N 45.48.058 W 84.24.395 31123.7 48158.4 30-Apr-1893
Spectacle Reef wreck 45'-70' 31038.1 48210.5
St. Andrew
61' N 45.41.781 W 84.31.850 31180.2 48195.1 26-Jun-1878
William H Barnum
60'-73' N 45.44.136 W 84.37.176 31205.5 48153.3 03-Apr-1894
William Stone 10' N 45.44.920 W 84.49.956 31270.7 48128.2 13-Oct-1901

Beaver Island, MI
Wreck Name Depth GPS TDs Date Sank
Cayuga
2'-15' N 45.43.351 W 84.11.615 31390.4 48089.8 10-May-1895
Circassian 135' N 45.50.411 W 84.09.485 31356.6 48033.7 22-Nov-1860
J.H. Tiffany 103' N 45.43.351 W 84.12.680 31402.0 48081.7 29-Nov-1859
Milwaukee 96' N 45.43.351 W 85.14.453 31407.2 48077.8 29-Nov-1859
Richard Winslow
32' N 45.50.471 W 85.12.888 31356.4 48026.4 05-Sep-1898
Uganda 74' N 45.50.411 W 85.03.801 31321.7 48047.2 19-Apr-1913

Manitou Passage, MI
Wreck Name Depth GPS TDs Date Sank
Alva Bradley 25' N 45.02.27 W 85.59.26 31798.5 48339.2 13-Oct-1894
Congress 165' N 45.01.50 W 86.05.44 31834.3 48330.4 04-Oct-1904
Flying Cloud 15' N 44.56.18 W 85.57.40 31816.5 48403.5 Oct-1892
Francisco Morazan 10'-20' N 44.59.07 W 86.08.09 31859.2 48339.3 29-Nov-1960
General Taylor 10' N 44.53.67 W 86.04.54 03-Oct-1862
H.D. Moore 10' N 45.02.01 W 86.04.45 10-Sep-1907
J.B. Newland 5'-10' N 45.02.30 W 86.00.00 31803.3 48338.1 08-Sep-1910
J.S. Crouse 10'-20' N 44.55.30 W 86.01.30 31840.7 48401.7 15-Nov-1919
James McBride 5'-15' N 45.02.30 W 86.00.00 31864.9 48408.7 19-Oct-1857
Montauk 35' N 45.09.55 W 85.59.48 31759.6 48270.6 23-Nov-1882
Mystery Schooner 70' N 45.18.83 W 85.13.52 31489.8 48302.1
P.J. Ralph 10'-45' N 45.01.10 W 86.06.00 31839.5 48333.5 08-Sep-1924
Rising Sun 5'-10' N 44.58.23 W 85.56.97 31799.6 48386.8 29-Oct-1917
Supply 10'-20' N 44.58.23 W 85.58.50 31769.8 48285.0 Nov-1869
Three Brothers 5'-45' N 45.00.557 W 86.05.592 31839.3 48339.3 27-Sep-1911
Walter L Frost 10'-15' N 44.59.65 W 86.08.68 31859.1 48339.4 07-Nov-1903
William T Graves 10' N 45.02.95 W 86.00.44 31802.8 48330.8 31-Oct-1885


Lexicon

~

Indicates GPS or Lorain tds are only approximations. Usually means I got the GPS coordinates off a chart or they are Latitude/Longitude off a Lorain Receiver.

Submit New Dive Location for Listing

Last modified: Fri, 26 Sep 2003 02:42:49 GMT